I was able to restore the correct salary points while leaving all recently signed vet and rookie contracts in place. They are correct now.


Here is the audit trail for each team. Salary points are updated for the beginning of the new season are calculated by (old salary points/2) + 450

[Team] [Salary points at end of 2022 Sims] [Salary points beginning of new season] [vet contracts] [rookie contracts] [current salary points]

Canton 322 611 0 26 585
Chandler 8 454 55 207 192
Jamestown 313 607 0 276 331
Tulsa 6 453 0 149 304
Chicago 306 603 0 0 603
Rochester 149 525 0 0 525
Omaha 272 586 47 97 442
Butte 135 518 0 98 420
Apache Junction 57 479 0 80 399
Erie 39 470 69 139 262
Raleigh 217 559 0 0 559
Hazard 33 467 0 0 467
Gaylord 415 658 102 30 526
Biloxi 553 727 0 0 727
Bountiful 38 469 0 0 469
Bolingbrook 3 452 0 110 342
Detroit 260 580 55 0 525
Columbia 1 451 138 173 140
Chicago Heights 428 664 0 105 559
Beloit 874 887 0 16 871
Rolla 179 540 47 169 324
Frankfort 4 452 0 134 318
Columbus 160 530 0 0 530
Milwaukee 121 511 0 0 511

Teams should finish signing their vet and rookie contracts so we can begin free agency. Thanks for your patience.